These clubs/activities are run by outside vendors that are screened and coordinated by Poudre School District. We host these clubs/activities and we provide space and student reminders via daily announcements. Students are able to sign-up via vendor websites (see below for specific links). Outside vendors are responsible for student attendance and parent communication. O’Dea staff do assist but primary management falls on each outside vendor.
Outside Vendor Clubs | Day | Time | Location | Dates | Cost | Requirements |
---|---|---|---|---|---|---|
Chess Club [LINK] | Mondays | 3:40 4:40pm | Media Center | Sept 15-Dec 8 | $120 per semester | None |
Creative Arts Club | Mondays | 3:40-4:40pm | Back Annex Hallway | Ongoing | $15 per class | None |
Creative Arts Club | Tuesdays | 3:40-4:40pm | Back Annex Hallway | Ongoing | $15 per class | None |
Creative Arts Club | Thursdays | 3:40-4:40pm | Back Annex Hallway | Ongoing | $15 per class | None |
Creative Arts Club | Fridays | 3:40-4:40pm | Back Annex Hallway | Ongoing | $15 per class | None |
Girls on the Run [LINK] | Tuesdays & Thursdays | 3:45-4:45pm | Media Center | Sept 9- Nov 20 | $95 per Season | Girls Grades 3-5 |
Blooming Girls [LINK] | Once A Month on Tuesdays | 3:45-5:10pm | Media Center | Last Club May 7 | $35 / per class | Girls K-5 |
Play-Well Lego Engineering [LINK] | Wednesdays | 3:40-5:10pm | Back Annex Hallway | Sept 17 - Dec 17 |
Price Coming Soon | K-3 Grades |
Family Balance Yoga Club [LINK] | Wednesdays | 3:40-4:30pm | Room 110 | Mar 20-May 8 | $79 /8 weeks | None |
Uno Dos Tres Spanish Club [LINK] | Wednesdays | 3:40-4:40pm | Room 108 | Sept 13 - Apr 24 | None | |
Odyssey of the Mind [LINK] |
TBD | 3:40-4:40pm | TBD | Oct-March | $20 per student | None |